Listed By:
TONY THRIFT
814-688-8834
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
Calling all investors! Get two income properties for the price of one! These two multi-family homes sit side-by-side on a quiet side street near downtown Youngsville, PA. With half of each building currently occupied and the other half featuring a blank slate waiting to be customized according to the new owner's vision, this is an excellent opportunity to begin or add to your investment portfolio. Make your appointment today!
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16371 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | R2 | Date Sold | |
| Total Taxes | $1,504 (2026) | ||
| Property Code | YV-672-723800-000 | ||
Interior / Style |
|||||
| Total Bdrms | 4 | Exterior | Shakes, Vinyl | ||
| Total Full Baths | 2 | Roof | Metal, Shingle | ||
| Total Half Baths | New Construction | ||||
| Walkout | No | Year Built | 1900 | ||
| Basement | Full | Water Type | City | ||
| # of Fireplaces | Sewer Type | City | |||
| Fireplace Fuel | None | Heat Type | Space Heater, Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Natural Gas | |||
| AC Type | None | Flood | Unknown | ||
| Amenities | |||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 2,340 | Total Sqft | 2,340 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 13,939 | Lot Acres | 0.32 |
| Garage Stalls | Garage Sqft | ||
| Driveway | None | Roads | Black Top, Public |
| Garage Type | None | ||
| Site Influences | |||
| Exterior Features | |||
Legal
| Possession | at close | Assmts | Covenants | ||
| Finance Type | Cash, Rehab Loan | Builder | Occupant | Tenant, Vacant | |
| Is Short Sale | Owner | Curtis L. Hansen | Subsurface Rights | Unverified | |
| Deed Book Page | 2483/91 | ||||
| Directions | From Main Street, turn onto 5th Street. Properties are on the left. | ||||
| Listed By | |||||