Listed By:
TONY THRIFT
814-688-8834
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
Check out this 2 - 3 bedroom starter home near downtown Warren. With a total facelift performed inside and new metal roof installed outside, this is a great opportunity for first time homebuyers. This property also includes a first-floor laundry room, newer electric, and a high efficiency forced air furnace. Priced to sell! Make your appointment today!
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16365 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | R1 | Date Sold | |
| Total Taxes | $961 (2026) | ||
| Property Code | WN-573-798700-000 | ||
Interior / Style |
|||||
| Total Bdrms | 3 | Exterior | Aluminum | ||
| Total Full Baths | 1 | Roof | Metal | ||
| Total Half Baths | New Construction | ||||
| Walkout | No | Year Built | 1900 | ||
| Basement | Full | Water Type | City | ||
| # of Fireplaces | Sewer Type | City | |||
| Fireplace Fuel | None | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Natural Gas | |||
| AC Type | None | Flood | Unknown | ||
| Amenities | High Speed Internet Access, Office | ||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 1,384 | Total Sqft | 1,384 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 2,614 | Lot Acres | 0.06 |
| Garage Stalls | Garage Sqft | ||
| Driveway | None | Roads | Public, Paved |
| Garage Type | None | ||
| Site Influences | |||
| Exterior Features | |||
Legal
| Possession | Assmts | Covenants | |||
| Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
| Is Short Sale | Owner | Nicholas Gikonyo | Subsurface Rights | Unverified | |
| Deed Book Page | 2773/107 | ||||
| Directions | Heading North on Market Street, turn right on 6th Avenue and left on East Street; the house is on the left. Heading South on Market Steet, turn left on 7th Avenue and right on East Street; the house is on the right. | ||||
| Listed By | |||||