Listed By:
BRIAN HANER
814-688-5074
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
Look at this well-kept four-bedroom, two bath home with lots of living space and storage throughout. A very large covered front porch that stays cool on those hot summer days. An oversized two car garage was a new addition to the home as well as the full bath and a bedroom on the first floor. Call today for a showing.
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16365 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | R-2 | Date Sold | |
| Total Taxes | $2,207 (2026) | ||
| Property Code | WN-578-622300-000 | ||
Interior / Style |
|||||
| Total Bdrms | 4 | Exterior | Vinyl | ||
| Total Full Baths | 2 | Roof | Metal | ||
| Total Half Baths | New Construction | ||||
| Walkout | No | Year Built | 1900 | ||
| Basement | Partial | Water Type | City | ||
| # of Fireplaces | 1 | Sewer Type | City | ||
| Fireplace Fuel | Electric | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Natural Gas | |||
| AC Type | None | Flood | Unknown | ||
| Amenities | Attic/Walk Up, Eat In Kitchen, Furnishings, High Speed Internet Access, Mud Room, Office | ||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 1,733 | Total Sqft | 1,733 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 4,792 | Lot Acres | 0.11 |
| Garage Stalls | 2 | Garage Sqft | 868 |
| Driveway | Black Top | Roads | Black Top, Public |
| Garage Type | Attached | ||
| Site Influences | |||
| Exterior Features | 3 Season Porch, Porch | ||
Legal
| Possession | Assmts | Covenants | |||
| Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
| Is Short Sale | Owner | Diane Hawks, Debra Hawks, Donna Johnson, Dennis R Hawks | Subsurface Rights | Unverified | |
| Deed Book Page | DB2025 Pg 04023 | ||||
| Directions | Take crescent Park to Oneida Ave. Travel to second block, house on left. Watch for sign | ||||
| Listed By | |||||