Listed By:
CAROLINE HAYES
814-313-4133
EXP REALTY, LLC
office phone: 888-397-7352
Triplex with Attractive Returns! Fully occupied, income-producing triplex offering immediate cash flow. The property features three units. The first floor includes a spacious, two bedroom apartment. The upper level includes a one bedroom apartment and an efficiency apartment, providing multiple income streams. Recent capital improvements include new windows installed in July 2025, and a new furnace, also in 2025. With solid rental income and a strong cap rate, this property presents a great opportunity for investors. Call today for more information!
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16365 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | R-2 | Date Sold | |
| Total Taxes | $1,329 (2025) | ||
| Property Code | WN-575-535900-000 | ||
Interior / Style |
|||||
| Total Bdrms | 4 | Exterior | Other | ||
| Total Full Baths | 3 | Roof | Shingle | ||
| Total Half Baths | New Construction | ||||
| Walkout | Yes, Stairs | Year Built | 1900 | ||
| Basement | Partial, Unfinished | Water Type | City | ||
| # of Fireplaces | Sewer Type | City | |||
| Fireplace Fuel | None | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Natural Gas | |||
| AC Type | None | Flood | Unknown | ||
| Amenities | High Speed Internet Access | ||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 1,864 | Total Sqft | 1,864 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 3,920 | Lot Acres | 0.09 |
| Garage Stalls | Garage Sqft | ||
| Driveway | None | Roads | Paved |
| Garage Type | None | ||
| Site Influences | |||
| Exterior Features | Porch | ||
Legal
| Possession | Assmts | Covenants | |||
| Finance Type | Cash, Conventional | Builder | Occupant | Tenant | |
| Is Short Sale | Owner | Joshua M. Calla | Subsurface Rights | Unverified | |
| Deed Book Page | Deed Book 3255, Page 146 | ||||
| Directions | Turn onto Hickory Street and then onto Rankin Street. | ||||
| Listed By | |||||