$39,900
108 WILDERNESS PARK
Clarendon, Clarendon
Single Family
MLS # 14183
Listed By:
JOE WHIPP
814-730-4310
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Very well maintained 1995 mobile home with a covered deck and attached garage. New metal roof is 5 years old. Open floor plan with 2 bedrooms and 2 full baths. Lot rent is 515.00 includes water sewer and garbage.
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16313 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | none | Date Sold | |
| Total Taxes | $430 (2026) | ||
| Property Code | WN-008-178800-085 | ||
Interior / Style |
|||||
| Total Bdrms | 2 | Exterior | Vinyl | ||
| Total Full Baths | 2 | Roof | Metal | ||
| Total Half Baths | New Construction | ||||
| Walkout | No | Year Built | 1995 | ||
| Basement | None | Water Type | Shared Well | ||
| # of Fireplaces | Sewer Type | Other | |||
| Fireplace Fuel | None | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Propane | |||
| AC Type | Window | Flood | Unknown | ||
| Amenities | |||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 1,216 | Total Sqft | 1,216 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 0 | Lot Acres | 0.00 |
| Garage Stalls | 1 | Garage Sqft | |
| Driveway | Black Top | Roads | Paved |
| Garage Type | Attached | ||
| Site Influences | |||
| Exterior Features | Deck | ||
Legal
| Possession | Assmts | Covenants | |||
| Finance Type | Cash | Builder | Occupant | Owner | |
| Is Short Sale | Owner | Robert Bines, Title is under Daughter, Judy Bines | Subsurface Rights | No | |
| Deed Book Page | 00/00 | ||||
| Directions | Mohawk Ave to Zimmerman Hill turn right in to Wilderness Park, short distance on the right | ||||
| Listed By | |||||