Listed By:
ABIGAIL COCHRAN
814-938-3031
BHHS PREFERRED
office phone: 412-367-1170
If you’re looking for vacant land in the Warren County area, please consider this property. This vacant land offers access to many different hardwood species of timber, including cherry, soft maple, hard maple, and oak. Various wildlife has been seen on the property including bobcats, turkey, deer, and small game. This land has potential for building homes, harvesting mature timber, enjoying the surrounding nature, and even developing property. If you are interested in learning more or seeing the property, please call or email.
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16365 | Covenants | No |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | ACR | Date Sold | |
| Total Taxes | $878 (2025) | ||
| Property Code | WN-004-5167 | ||
Lot Features
| Lot Acres | 115.00 | Lot Sqft | 5,009,400 |
| Roads | |||
| Development Name | # Of Other Lots Available | ||
| Lot # / Size / Price | |||
| Included | |||
| Not Included | |||
| Water Softener | Flood | Unknown | |
| Water Type | None | ||
| Sewer Type | None | ||
| Ext. Features | |||
| Site Influences | |||
Legal
| Possession | Assmts | Covenants | No | ||
| Finance Type | Builder | Occupant | |||
| Is Short Sale | Owner | Cochran & Zandi Land, LLC. | Subsurface Rights | Unverified | |
| Deed Book Page | |||||
| Directions | |||||
| Listed By | |||||
Oil Gas and Mineral Rights Disclosure