Listed By:
JONATHAN DUSHAW
814-730-5394
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
Secluded camp on over 10 acres of land. Enrolled in clean & Green. House overlooks large pond. Enjoy wildlife from the front deck. Large living room with beamed ceiling and stone fireplace. Eat in kitchen and one bath. Covered area for storage or set up picnic table. Currently used as a get-away by the owner. Call today to schedule an appointment.
Property Information
| State | Pa | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16345 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | ACR | Date Sold | |
| Total Taxes | $909 (2025) | ||
| Property Code | WN-001-819700-000 | ||
Interior / Style |
|||||
| Total Bdrms | 1 | Exterior | Wood-lap | ||
| Total Full Baths | 1 | Roof | Shingle | ||
| Total Half Baths | New Construction | ||||
| Walkout | No | Year Built | 1973 | ||
| Basement | Full, Unfinished | Water Type | Private Well | ||
| # of Fireplaces | 1 | Sewer Type | Septic | ||
| Fireplace Fuel | Wood | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Propane | |||
| AC Type | None | Flood | No | ||
| Amenities | |||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 880 | Total Sqft | 880 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 456,944 | Lot Acres | 10.49 |
| Garage Stalls | Garage Sqft | ||
| Driveway | Dirt | Roads | Gravel, Dirt |
| Garage Type | None | ||
| Site Influences | Pond | ||
| Exterior Features | |||
Legal
| Possession | Assmts | Covenants | |||
| Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
| Is Short Sale | Owner | Dana Chris & Cynthia e Brecht | Subsurface Rights | Unverified | |
| Deed Book Page | DB 1866 Pg 0171 | ||||
| Directions | Take Valentine Road to Thompson Hill Road. Turn left onto West Road. Turn left onto Rhine Run Road. Proceed approximately .2 of mile. Driveway on the left. Watch for sign | ||||
| Listed By | |||||