Listed By:
GERALD HOWGARD
814-730-7840
HOWARD HANNA PROFESSIONALS
office phone: 814-726-2000
A large,2200 sq ft.,beautifully kept Late Victorian in one of the nicest areas of Tidioute. Many upgrades including newer roofing, vinyl siding,newer vinyl replacement windows, up-grades to both bathrooms. Newer furnace and hot water heater in addition to central air. A large level lot with the original two story barn. Beautiful wood work through out the house. Additionally it's one block to the elementary school.
Property Information
| State | Pa | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16351 | Covenants | Unknown |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | R-1 | Date Sold | |
| Total Taxes | $1,675 (2025) | ||
| Property Code | 101R | ||
Interior / Style |
|||||
| Total Bdrms | 4 | Exterior | Vinyl | ||
| Total Full Baths | 1 | Roof | Shingle | ||
| Total Half Baths | 1 | New Construction | |||
| Walkout | Yes | Year Built | 1900 | ||
| Basement | Full | Water Type | City | ||
| # of Fireplaces | 1 | Sewer Type | City | ||
| Fireplace Fuel | Other | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Natural Gas | |||
| AC Type | Central | Flood | Unknown | ||
| Amenities | |||||
| Included | Washer,Dryer, Stove, Refrigerator INC | ||||
| Not Included | TBD | ||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 2,200 | Total Sqft | 2,200 |
| Below Grade Fin | 0 | Below Grade Unfin | 800 |
Exterior Features
| Lot Size | 24,892 | Lot Acres | 0.5714 |
| Garage Stalls | 2 | Garage Sqft | 700 |
| Driveway | Crushed Rock | Roads | Black Top |
| Garage Type | Carport, Detached | ||
| Site Influences | Security System | ||
| Exterior Features | Porch | ||
Legal
| Possession | Close | Assmts | Covenants | Unknown | |
| Finance Type | Cash, Conventional, FHA, VA | Builder | Occupant | Owner | |
| Is Short Sale | Owner | Leann Bees | Subsurface Rights | Unverified | |
| Deed Book Page | TD/275/294000/000 3189/38 10/04/23 | ||||
| Directions | Tidioute Bridge to Main St | ||||
| Listed By | |||||