$219,900
6249 CHERRY GROVE ROAD
Clarendon, Clarendon
Single Family
MLS # 13849
Listed By:
JERRY COME
814-730-8901
HOWARD HANNA PROFESSIONALS
office phone: 814-726-2000
COME TAKE A LOOK AT THIS 3 BEDROOM 2 BATH, LIVING ROOM, LAREGE KITCHEN, WITH A DINING AREA. PLENTY OF CLOSET SPACE THROUGHT THE HOUSE. HOUSE ALSO HAS CENTRAL AIR AND A BACK UP GENERATOR.
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16313 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | 101R | Date Sold | |
| Total Taxes | $1,428 (2024) | ||
| Property Code | SH-002-574440-000 | ||
Interior / Style |
|||||
| Total Bdrms | 3 | Exterior | Vinyl | ||
| Total Full Baths | 2 | Roof | Shingle | ||
| Total Half Baths | New Construction | ||||
| Walkout | No | Year Built | 2012 | ||
| Basement | Crawl | Water Type | Private Well | ||
| # of Fireplaces | Sewer Type | Septic | |||
| Fireplace Fuel | None | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Propane | |||
| AC Type | Central | Flood | No | ||
| Amenities | |||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 1,560 | Total Sqft | 1,560 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 43,560 | Lot Acres | 1.00 |
| Garage Stalls | 2 | Garage Sqft | 840 |
| Driveway | Black Top | Roads | Paved |
| Garage Type | Detached | ||
| Site Influences | |||
| Exterior Features | |||
Legal
| Possession | Assmts | Covenants | |||
| Finance Type | Cash, Conventional, FHA, VA | Builder | Occupant | Owner | |
| Is Short Sale | Owner | RODNEY RETTERER | Subsurface Rights | No | |
| Deed Book Page | 2143/0133 11/22/2011 | ||||
| Directions | TAKE ROUTE 6 TO CHERRY GROVE ROAD TURN DOWN AND TRAVEL ABOUT 6 1/2 MILES HOUSE WILL BE LOCATED ON THE LEFT. | ||||
| Listed By | |||||