$207,900
4040 EGYPT HOLLOW ROAD
Russell, Russell
Single Family
MLS # 13773

Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Welcome to your serene escape in the heart of nature! This fully furnished beautifully updated two-story home is tucked away on a quiet back road, offering a perfect blend of peace and modern comfort. As you step out of your car, the soothing sound of the stream welcomes you - setting the tone for cozy mornings and relaxing evenings. The main floor features an updated kitchen, a welcoming living room, a full bathroom, and convenient first-floor laundry with stackable units. Step out back to the screened-in porch that overlooks the creek and wooded backyard- a perfect space for enjoying your morning coffee or winding down at sunset. Upstairs, you'll find a spacious primary bedroom, an additional guest room and a large half bathroom. Recent updates include a roof, fresh paint, modern flooring, bathrooms, kitchen, lighting, and fireplace cleaned. The septic system has been pumped and several trees removed. This property is sitting on 2.5 acres in Russell, PA.
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | ACR | Date Sold | |
Total Taxes | $2,168 (2024) | ||
Property Code | WN-002-975320-000 |
Interior / Style |
|||||
Total Bdrms | 2 | Exterior | Vinyl | ||
Total Full Baths | 1 | Roof | Shingle | ||
Total Half Baths | 1 | New Construction | |||
Walkout | No | Year Built | 1990 | ||
Basement | Crawl | Water Type | Private Well | ||
# of Fireplaces | 1 | Sewer Type | Septic | ||
Fireplace Fuel | Wood | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Propane | |||
AC Type | Central | Flood | Yes | ||
Amenities | |||||
Included | Fully furnished home, Washer, Dryer, Kitchen appliances, Shed INC | ||||
Not Included | |||||
Room Comments |
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Above Grade Sqft | 1,152 | Total Sqft | 1,152 |
Below Grade Fin | Below Grade Unfin |
Lot Size | 108,900 | Lot Acres | 2.50 |
Garage Stalls | Garage Sqft | ||
Driveway | Crushed Rock | Roads | Paved |
Garage Type | Off-Street | ||
Site Influences | |||
Exterior Features |
Possession | close | Assmts | Covenants | ||
Finance Type | Cash, Conventional, FHA, VA | Builder | Occupant | Owner | |
Is Short Sale | Owner | David B Brocklehurst | Subsurface Rights | Unverified | |
Deed Book Page | Deed Book 2024, Page | ||||
Directions | From Warren to Russell, take Priest Hollow Rd. to Egypt Hollow Rd., see sign on the left. | ||||
Listed By |