$225,000
12334 ROUTE 957
Sugar Grove, Sugar Grove
Single Family
MLS # 13765

Listed By:
BRIAN HANER
814-688-5074
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
Hard to find home new Sugar Grove, PA. Check out this four bedroom, two bath house with an open concept kitchen/living room. Many recent updates including a new roof, furnace, hot water tank and remodeled living area. Nice country setting on approximately 1 acre with three detached garages. Pick one and make your own specialized workshop! Enjoy sitting out on the large front and rear decks after a long day. Call/ text today for a showing!
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16350 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | Acr | Date Sold | |
Total Taxes | $1,873 (2024) | ||
Property Code | YV-002-296530-000 |
Interior / Style |
|||||
Total Bdrms | 4 | Exterior | Vinyl | ||
Total Full Baths | 2 | Roof | Metal | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 1975 | ||
Basement | Full, Par. Fin. | Water Type | Private Well | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | No | ||
Amenities | Eat In Kitchen, First Floor Master, Mud Room | ||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,344 | Total Sqft | 1,487 |
Below Grade Fin | 143 | Below Grade Unfin |
Exterior Features
Lot Size | 38,333 | Lot Acres | 0.88 |
Garage Stalls | 4 | Garage Sqft | 1548 |
Driveway | Black Top | Roads | Black Top, Public |
Garage Type | Detached | ||
Site Influences | |||
Exterior Features |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
Is Short Sale | Owner | Randy L. Ransom | Subsurface Rights | Unverified | |
Deed Book Page | DB 2106 Pg .329 | ||||
Directions | From Sugar Grove, Take 957 West | ||||
Listed By |